Schedule and Competitions
by Dan Beaty
Schedule: Practices, Assignments, & Competitions

|
Schedule of Practices 2011-2012 |
|||||
| Sept 1 | Intro and Pre-test | Hand Out Warm-up and Work-outs | NOTE: Calculators should only be used on Work-outs (NOT on Warm-ups) | ||
| Sept 8 | Warm-up 1-2 | ||||
| Sept 15 | Work-out 1 Warm-up 3 | ||||
| Sept 22 | Warm-up 4 Work-out 2 | Primes Quiz | |||
| Sept 29 | Warm-up 5 Warm-up 6 |
||||
| Oct 6 |
|
Work-out 3 Warm-up 7 |
|||
| Oct 13 | Warm-up 8 Work-out 4 |
Quiz: Formulas | |||
| Oct 27 | Warm-up 9-10 | ||||
| Nov 3 | Work-out 5 Warm-up 11 |
||||
| Nov 10 | Warm-up 12 Work-out 6 |
||||
| Nov 17 | Warm-up 13-14 | Quiz: Definitions | |||
| Dec 1 | Work-out 7 Warm-up 15 |
||||
| Dec 8 | Warm-up 16 | ||||
| Dec 15 | Work-out 8 Warm-up 17 | Quiz: MATHCOUNTS Toolbox |
|||
| Holiday Break | Stretches and "What About Math" | ||||
| Jan 5 | Warm-up 18 Work-out 9 | ||||
| Jan 12 | State Sprint | ||||
| Jan 20 | State Target & Team | ||||
| Jan 27 | Regional Sprint | ||||
| Feb 3 | Regional Target & Team | ||||
| Later meetings to prepare for State Competitions will continue to be held on Thursdays in February and March | |||||
The correct answer to Problem 227 on Warm-Up 16 is 83 blocks. For an updated solution, please view the “Errata for the ’10-’11 through ’11-’12 MATHOUNTS School Handbooks,” which can be found at the bottom of the MATHCOUNTS School Handbook section on our web site.
Extra Practice 1-9 Extra Practice 10-18 Answers To All Problems|
"Mock" Competition |
OSSM 9:00-12:00 |
??? |
|
Jenks Math Competition |
JMS |
Nov. 18 |
|
OSSM "Mock" Competition |
OSSM |
Jan. ? |
|
School Competition |
University of Tulsa (Allen Chapman Center Building) |
Jan. 20 |
|
Regional Competition |
University of Tulsa (Allen Chapman Center Building) |
Feb. 4 |
|
State Competition |
Downtown Doubletree Tulsa |
March 31 |
|
National Competition |
Orlando, Florida |
May 10-13 |


Jenks Public School