Bell Schedule 2011-2012
July 06, 2011
Building 6, Math & Science - Lunch 'A'; Building 5 - Lunch 'B'
| 1st Hour | 7:50 a.m. | 8:45 a.m. | 53 min |
| 2nd Hour | 8:52 a.m. | 9:47 a.m. | 55 min |
| 3rd Hour | 9:54 a.m. | 10:49 a.m. | 55 min |
| LUNCH 'A' | 10:49 a.m. | 11:24 a.m. | 35 min |
| 4th Hour 'A' | 11:24 a.m. | 12:30 p.m. | 66 min |
| 4th Hour "B' | 10:56 a.m. | 12:02 p.m. | 66 min |
| LUNCH ' B' | 12:02 p.m. | 12:37 p.m. | 35 min |
| 5th Hour | 12:37 p.m. | 1:30 p.m. | 53 min |
| 6th Hour | 1:37 p.m. | 2:30 p.m. | 53 min |
Advisory
| 1st Hour | 7:50 a.m. | 8:38 a.m. | 48 min |
| 2nd Hour | 8:45 a.m. | 9:33 a.m. | 48 min |
| 3rd Hour | 9:40 a.m. | 10:28 a.m. | 48 min |
| LUNCH 'A' | 10:28 a.m. | 11:03 a.m. | 35 min |
| 4th Hour 'A' | 11:03 a.m. | 11:56 a.m. | 53 min |
| 4th Hour "B' | 10:35 a.m. | 11:28 a.m. | 53 min |
| LUNCH ' B' | 11:28 a.m. | 12:03 p.m. | 35 min |
| ADVISORY | 12:03 p.m. | 12:46 p.m. | 43 min |
| 5th Hour | 12:53 p.m. | 1:38 p.m. | 45 min |
| 6th Hour | 1:45 p.m. | 2:30 p.m. | 45 min |


Jenks Public School